Parker Hydraulic Group
P1/PD Series Medium Pressure Hydraulic Axial Piston Pumps
P1/PD Series Medium Pressure Hydraulic Axial Piston Pumps
- 4060 PSI
- VARIABLE
- 18CC TO 140CC
Variable displacement, axial piston pump for open-circuit applications. Medium pressure, continuous operation at pressures up to 4060 PSI (280 bar).
Compact, quiet and efficient control. Wide temperature range suitable for mobile applications.
- Compact overall package size
- Quiet operation
- High operating efficiency for lower power consumption and reduced heat generation
- Simple hydraulic controls with "no-leak" adjustments
- Full power through-drive capability
- Easy to service
- Low flow ripple to further reduce noise
- Elastomer seals that eliminate gaskets and external leakage
- SAE and ISO standard mounting flanges and ports
- Long life, low friction, tapered-roller shaft bearings
- Long life, low friction, hydrostatically balanced cam bearings
- End or side inlet and outlet ports
- Case drain ports for horizontal or vertical, shaft-up mounting
- Optional minimum and maximum displacement adjustments
- Optional case-to-inlet check valve to extend shaft seal life
MARKETS
Forestry | Feller Bunchers, Knuckle Boom Loader, Skidder, Forwarder, Cranes |
Oil & Gas | Nitrogen Pumpers, Cementers, Coil Tubing |
Construction | ADTs, Fan Drives |
Mining | Drill Rigs, Top Drives, Loaders, Dump Trucks, Tunneling Equipment |
Power Gen | Lube Oil Skids |
Recycling | Shredders, Balers, Compactors, Vacuum Truck Systems, Refuse Trucks - ASL, Rear Loaders |
Military | Fan Drives |
Utility | Cranes, Digger Derricks, Man Lifts, Cable Placers, Fan Drives, Horizontal Directional Drills |
P1 Pump Performance Data
Model Series | Displacement in3/rev (cc/rev) | Max. Outlet Pressure PSI (BAR) | Rated Speed Drive RPM | Flow GPM (LPM) | Input Horsepower HP (KW) |
P1018 | 1.10 (18) | 4000 (280) | 3200 | 15 (56.8) | 44 (32.8) |
P1028 | 1.71 (28) | 4000 (280) | 3200 | 24 (90.8) | 70 (52.2) |
P1045 | 2.75 (45) | 4000 (280) | 2600 | 31 (117.3) | 90 (67.1) |
P1060 | 3.66 (60) | 4000 (280) | 2500 | 37 (140.1) | 117 (87.2) |
P1075 | 4.58 (75) | 4000 (280) | 2300 | 42 (159.0) | 127 (94.7) |
P1100 | 6.10 (100) | 4000 (280) | 2100 | 54 (204.4) | 155 (115.6) |
P1140 | 8.54 (140) | 4000 (280) | 2000 | 71 (268.8) | 206 (153.6) |
Catalogs

948.8 kB

620.2 kB

575.9 kB

484 kB